The magazine Conjunction was issued as a pdf file, suitable to read onscreen or print. Iindexes to the various articles and reviews follow.You can sort the indexes by clicking on the column headings.
For technical reasons we are not giving direct access to the pdf files, but they can be obtained on request (see contact).
Conjunction Index – Articles
If you need to see any of the articles or issues of Conjunction, contact the webmaster for a copy of the pdf.
Subject | Author | Issue | Page | Type |
---|---|---|---|---|
Astrological Psychology for our Troubled Times | Joyce Hopewell | cj74 | 3 | AP |
An Experiential Introduction to Huber Astrology, “Know Thyself” | Janet Derwent | cj74 | 6 | AP |
Election 2020: Trump on Display | John D. Grove | cj74 | 11 | Practice |
Most Professional | Barry Hopewell | cj74 | 18 | AP |
Contemplating this Turning Point in All Our Lives | Sue Lewis | cj74 | 22 | Practice |
Conjunction Reply | Trish Crawford | cj74 | 28 | Practice |
My Sun. My Father. | Wanda Smit | cj74 | 30 | Practice |
The Centre Circle | Barry Hopewell | cj73 | 5 | AP |
Disidentification, Planetary Watchers,Interconnectedness and Our Current Crisis | Sue Lewis | cj73 | 7 | AP |
How can astrology help | Linda Tinsley | cj73 | 18 | Practice |
The Correlation between Dreams and Age Point at Critical Life Moments | John D. Grove | cj73 | 19 | Practice |
In my Element | Wanda Smit | cj73 | 26 | Practice |
The Witness in the Birth Chart | Caroline Adlestone | cj73 | 28 | Practice |
The Moon | Sue Lewis | cj72 | 3 | AP |
An Astrological Psychology Consultation: Going Beyond... | John Grove | cj72 | 10 | Practice |
Sandra | Joyce Hopewell | cj72 | 14 | Practice |
Some Personal Reflections on becoming and astrological consultant | Sue Lewis | cj72 | 18 | Practice |
Polarities – It's never Either/Or it's Both/And | Mark Douglas | cj72 | 21 | AP |
One Cosmic Evening, the 10th6 year cycle in my Consciousness | Wanda Smit | cj72 | 25 | Practice |
Astrology and Depth Psychology V | Wolfhard König | cj72 | 29 | Psych/Phil |
Astrology and the Esoteric | Louise Huber | cj71 | 4 | AP |
My Many Lives, Sub-personalities and the Moon Node Horoscope | John Grove | cj71 | 14 | Practice |
Albert Einstein | Barry Hopewell | cj71 | 19 | Interpretation |
Completing the Stage Figure | Wanda Smit | cj71 | 22 | Practice |
The Cosmic Playground | Joyce Hopewell | cj71 | 24 | Astrology |
Astrology and Depth Psychology IV | Wolfhard König | cj71 | 26 | Psych/Phil |
Psychological Tasks and Psychosynthesis | John D. Grove | cj70 | 4 | Practice |
The Threefold Personality, Retrograde Learning Triangles... | Sue Lewis | cj70 | 7 | Practice |
My Large Learning Figure... | Linda Tinsley | cj70 | 12 | Practice |
Meeting Mercury | Wanda Smit | cj70 | 14 | Practice |
Astrology and Depth Psychology III | Wolfhard König | cj70 | 16 | Psych/Phil |
The Hubers and their Legacy | Barry Hopewell | cj69 | 3 | AP |
New Release Megastar 9 | Juan Saba | cj69 | 10 | AP |
Astroprinted Jewellery | Andrada Andrei | cj69 | 16 | Practice |
Intercepted Planets and Picasso | Sue Lewis | cj69 | 18 | Practice |
Interception: A Journey Between Lives | Trish Crawford | cj69 | 22 | Practice |
Intercepted Venus and Jupiter | Andrada Andrei | cj69 | 23 | Practice |
My Intercepted Sun/Mercury/Mars | Barry Hopewell | cj69 | 25 | Practice |
As Peas in a Pod | Joyce Hopewell | cj69 | 26 | Practice |
Interception and Unaspected: No On Can Hear Me | Linda Tinsley | cj69 | 30 | Practice |
Shine On! Intercepted Sun in Leo | Caroline Adlestone | cj69 | 31 | Practice |
Astrology and Depth Psychology II | Wolfhard König | cj69 | 44 | Psych/Phil |
Introvert/Extrovert on the Encounter Axis, Opening Doors | Sue Lewis | cj68 | 4 | Practice |
Pluto in Capricorn – the sound of chickens coming home to roost | Joyce Hopewell | cj68 | 13 | Astrology |
Fate or Free Will | Linda Tinsley | cj68 | 15 | AP |
The National Expedition Team: You, Me and the Many | Jane Derwent | cj68 | 16 | AP |
Freud, Jung and dreamwork in connection to Age Progression | John Grove | cj68 | 20 | Practice |
The Location Horoscope: Where is the chemistry right for me? | Bruno Huber | cj68 | 27 | AP |
Astrology and Depth Psychology Part 1 | Wolfhard König | cj68 | 34 | Psych/Phil |
Quiet | Joyce Hopewell | cj67 | 4 | Practice |
Reflections on the Meaning of the House Chart | Ghislaine Adams | cj67 | 7 | Practice |
The House Intensity Curve: Low Point and Stress Planets in my Chart | Andrei Andrada | cj67 | 9 | Practice |
Rosemary's Baby | John Grove | cj67 | 10 | Interpretation |
Antonin Artaud and Jim Morrison. Daemons of Cruelty. | Wanda Smit | cj67 | 13 | Interpretation |
Approaching the Transpersonal | Ian Gordon Brown | cj67 | 18 | Psych/Phil |
Saturn and its various manifestations | Ghislaine Adams | cj66 | 6 | Practice |
Three Kinds of Relationship | Marilyn Burnett | cj66 | 7 | Practice |
Retrograde Small learning Triangle | Andrada Andrei | cj66 | 8 | Practice |
What Astrology Means for Me | Fotini Chronopoulu | cj66 | 9 | Practice |
Age Point Conjunct North Node | Linda Tinsley | cj66 | 10 | Practice |
Moon Opposite Pluto | Joyce Hopewell | cj66 | 11 | Practice |
Three Aspect Figures | John Grove | cj66 | 12 | Practice |
Pluto on the AC | Barry Hopewell | cj66 | 12 | Practice |
A History of API | Louise Huber | cj66 | 13 | AP |
Picasso 2 | Wanda Smit | cj66 | 16 | Interpretation |
Sigmund Freud – 160 years | Wolfhard Konig | cj66 | 19 | Psych/Phil |
Louise Huber 1924 - 2016 | Joyce Hopewell & Sybille Sulser | cj65 | 6 | AP |
Remembering Louise Huber | Various | cj65 | 8 | AP |
In Gratitude for the Lives of Bruno and Louise Huber | Pam Tyler | cj65 | 11 | AP |
Interview with Louise Huber | Verena Bachmann | cj65 | 13 | AP |
Picasso 1 | Wanda Smit | cj65 | 19 | Interpretation |
Water Dreams and Transformation | John D. Grove | cj65 | 22 | Practice |
Dwarf Planets in Our Expanding Universe | Sue Lewis | cj65 | 24 | Astrology |
From the West to the East | Wanda Smit | cj65 | 30 | Practice |
Victor Hugo, Poet, Peer, Exile Par Excellence | Wanda Smit | cj64 | 3 | Interpretation |
From Arcadia to Purgatory: The 8th 6-year cycle, Part 1 | Wanda Smit | cj64 | 8 | Practice |
My Provocative Figure on Trial! | Richard Llewellyn&Joyce Hopewell | cj63 | 6 | Practice |
Growth through the Age Point | Marilyn Burnett | cj63 | 9 | Practice |
Louise Colet | Wanda Smit | cj63 | 11 | Interpretation |
Lincoln's Dream | John D. Grove | cj63 | 15 | Interpretation |
From the Unconscious to the Conscious 2 | Wanda Smit | cj63 | 17 | Practice |
Lilith Revisited | Beata Bishop | cj63 | 21 | Psych/Phil |
Clint Eastwood – The Man with No Name | Joyce Hopewell | cj62 | 6 | Interpretation |
Arthur Koestler | Wanda Smit | cj62 | 9 | Interpretation |
From the First Chamber | Kim Earl | cj62 | 12 | Practice |
From the Unconscious to the Conscious 1 | Wanda Smit | cj62 | 14 | Practice |
When You Drop a Stone in a Pond | Richard Llewellyn | cj62 | 17 | AP |
A Student's Tale | Nick Presswood | cj61 | 7 | Practice |
From Copyrighting to Ghostwriting | Wanda Smit | cj61 | 8 | Practice |
Journey towards the First Chamber | Kim Earl | cj61 | 10 | Practice |
The Esoteric Meaning of the Aspect Pattern | Ghislaine Adams | cj61 | 12 | AP |
Esoteric Rulers and Seed Thoughts for the Signs 3 | Joyce Hopewell | cj61 | 14 | Astrology |
Celebration Horoscopes | Sue Seymour | cj61 | 18 | Practice |
From Academia to Advertising | Wanda Smit | cj60 | 5 | Practice |
Esoteric Rulers and Seed Thoughts for the Signs 2 | Joyce Hopewell | cj60 | 7 | Astrology |
Entering the Crystal Maze | Kim Earl | cj60 | 10 | Practice |
The Art of Horoscope Synthesis | Nikolaus Sementowsky-Kurilo | cj60 | 12 | AP |
Science, Technology and Uranus/Pluto Aspects | Anne Marmenout | cj60 | 14 | Astrology |
Number 3 and Trans-Neptunian Objects | Dominic Dibble | cj60 | 15 | Psych/Phil |
Conjunction | Jaki Rothery | cj60 | 18 | AP |
From Africa to Europe | Wanda Smit | cj59 | 8 | Practice |
Invitation to the Crystal Maze | Kim Earl | cj59 | 11 | Practice |
Talk Therapy for Astrologers 4 | Wolfhard Konig | cj59 | 13 | Psych/Phil |
Esoteric Rulers and Seed Thoughts for the Signs | Joyce Hopewell | cj59 | 16 | Astrology |
The Amphora | Barry Hopewell | cj59 | 19 | Astrology |
The Chart of AC Swinburne | Rikki Rooksby | cj59 | 22 | Interpretation |
Reflections on the Moon's Nodes from 1985 | Joyce Hopewell | cj58 | 12 | AP |
Steve Jobs | Barry Hopewell | cj58 | 14 | Interpretation |
From Sodom and Gomorrah to the World | Wanda Smit | cj58 | 17 | Practice |
Introducing the Crystal Maze | Kim Earl | cj58 | 18 | Practice |
Talk Therapy for Astrologers 3 | Wolfhard Konig | cj58 | 20 | Psych/Phil |
How the English Huber School/API(UK) came into being | Richard Llewellyn | cj58 | 24 | AP |
The English Huber School | Charles Harvey | cj58 | 25 | AP |
Neptune Rising in the Chart of an Oceanographer | Sue Lewis | cj57 | 6 | Practice |
From Cupid's Valley to Sodom and Gomorrah | Wanda Smit | cj57 | 9 | Practice |
Time for Change | Trish Crawford | cj57 | 11 | Practice |
Exploring the Wider Circumference of the SELF | John D. Grove | cj57 | 13 | Psych/Phil |
Talk Therapy for Astrologers 2 | Wolfhard Konig | cj57 | 16 | Psych/Phil |
Astrology and the Four Core Paths of Yoga | Jeremy Cooper | cj57 | 20 | Astrology |
Cupid's Valley | Wanda Smit | cj56 | 7 | Practice |
Projection Figures, Politicians and the Euro | Sue Lewis | cj56 | 10 | Practice |
Babies' Charts | Joyce Hopewell | cj56 | 12 | Practice |
Talk Therapy for Astrologers 1 | Wolfhard Konig | cj56 | 14 | Psych/Phil |
Dreams of a New Life | John D. Grove | cj56 | 17 | Psych/Phil |
Astrology – The Shadow Side of Astronomy | Catherine Collier | cj56 | 20 | Astrology |
The Signs of the Zodiac & the Labours of the Month in the Middle Ages | Christa Hensel | cj56 | 23 | Astrology |
Susannah | Richard Llewellyn | cj56 | 26 | Interpretation |
The Three Classical Intelligence Planets | Bruno Huber | cj55 | 9 | AP |
Animus in the Female Psyche | John D. Grove | cj55 | 11 | Practice |
A Look at Margaret Thatcher's Horoscope | Sophie Groeninger | cj55 | 13 | Interpretation |
A Reflection on Evolution | Catharine Collier | cj55 | 15 | Psych/Phil |
Universal Jottings by Aldebaran | Joan Swallow | cj55 | 17 | Astrology |
The Gregorian Calendar | Reynold Swallow | cj55 | 19 | Astrology |
My Hero: Fred Astaire | Joyce Hopewell | cj54 | 8 | Interpretation |
Parkinson's Disease | Birgit Braun | cj54 | 11 | Practice |
Hypothesis: Anima and Saturn in the Three Charts | John D. Grove | cj54 | 15 | Practice |
My Crossing Point Experience | Marilyn Burnett | cj54 | 18 | Practice |
Riding the Chariot of the Sun – Part 2 | Catharine Collier | cj54 | 20 | Practice |
Astrological Psychosynthesis | Bruno & Louise Huber | cj53 | 6 | AP |
Zodiac Signs and Body Parts | Joyce Hopewell | cj53 | 8 | Astrology |
The Nodal Axis | Sue Lewis | cj53 | 11 | Practice |
Dreams Reveal a More Comprehensive Emotional Perspective | John D. Grove | cj53 | 13 | Practice |
Riding the Chariot of the Sun – Part 1 | Catharine Collier | cj53 | 15 | Practice |
The Elements in Medieval Islam | Julie Naden | cj53 | 18 | Astrology |
My Perspective on the Astrological Consultation | Ghislaine Adams | cj52 | 6 | Practice |
Dreams and Individuation: Positive Uses of Moon Node Astrology | John D. Grove | cj52 | 8 | Practice |
Starting my Astrological Practice in Bulgaria | Milena Valkanova | cj52 | 10 | Practice |
A Chip Off the Old Block | Joyce Hopewell | cj52 | 11 | Astrology |
Transits: Trouble with Neptune | Kathy Rogers | cj52 | 13 | AP |
Royal Musical Chairs – A Fantasy | Catharine Collier | cj52 | 16 | Astrology |
Introducing Astrological Psychology | Bruno & Louise Huber | cj51 | 7 | AP |
Julie Walters | Joyce Hopewell | cj51 | 9 | Interpretation |
Marcilio Ficino | Sue Lewis | cj51 | 12 | Astrology |
The Shape of Ambiguity | Karen Rowlinson | cj51 | 14 | Practice |
The Five Elements of Ancient Greece | Julie Naden | cj51 | 16 | Astrology |
The Evolution of Consciousness | Catharine Collier | cj51 | 19 | Psych/Phil |
Ptolemy Revisited | David Kerr | cj50 | 9 | AP |
Living with Intercepted Planets | Sue Lewis | cj50 | 11 | AP |
Anima, Animus and the Shadow | Yvonne Taylor | cj50 | 14 | Psych/Phil |
Astrological Psychology – My Story | Jeremy Cooper | cj50 | 17 | Practice |
Meryl Streep's Life Clock | Joyce Hopewell | cj50 | 21 | Interpretation |
The Chart of the Astrological Psychology Association | Kathy Rogers | cj50 | 24 | Interpretation |
Enquiry to Astro Helpline | Richard Llewellyn | cj50 | 26 | Practice |
A Cosmic Partnership | Catharine Collier | cj50 | 27 | Psych/Phil |
Franz Marc | Kathy Rogers | cj49 | 7 | Interpretation |
Meryl Streep – A Class Act | Joyce Hopewell | cj49 | 10 | Interpretation |
Sign Changes and Name Change | Deborah Maw | cj49 | 12 | Practice |
The Ticking of the Clock | Catharine Collier | cj49 | 14 | Practice |
Low Point Jupiter | Jane Ritson | cj49 | 17 | Practice |
Goodness, Truth and Beauty | Barry Hopewell | cj49 | 18 | Psych/Phil |
Opposition: Not For or Against | Will Parfitt | cj48 | 8 | Psych/Phil |
The Underworld of Pablo Picasso and the Cosmos of Vincent Van Gogh | Sue Lewis | cj48 | 10 | Interpretation |
Zola Budd Pieterse | Kathy Rogers | cj48 | 15 | Interpretation |
Hitchhikers Guide 3: The Moon Node Chart | Joyce Hopewell | cj48 | 18 | AP |
A Folly – An Astrological View | Maria Maw | cj48 | 23 | Practice |
Saturn as Mother? Rubbish! | Richard Llewellyn | cj47 | 9 | AP |
The Child's Horoscope as an Aid to Upbringing | Louise Huber | cj47 | 11 | AP |
Over the Moon on the Fourth Plinth | Joyce Hopewell | cj47 | 13 | Practice |
The Carter Memorial Lecture | Bernard Eccles | cj47 | 15 | Astrology |
Hitchhikers Guide 2: Age Progression | Joyce Hopewell | cj47 | 17 | AP |
The Soul Horoscope | Michael Huber | cj46 | 7 | AP |
Agatha Christie | Kathy Rogers | cj46 | 9 | Interpretation |
Hitchhikers' Guide 1: Aspect Patterns | Joyce Hopewell | cj46 | 11 | AP |
Signs as Costumes – Virgo and Libra | Carolyn Palmer | cj46 | 17 | Practice |
Self Image and the House Chart | Rosa Sole | cj46 | 19 | AP |
Thoughts for the New Year | Kathy Rogers | cj45 | 4 | Psych/Phil |
Setting the Stage for Relationships | Wanda Smit | cj45 | 6 | Practice |
Huber astrology: a place in tradition and a role in the 21st century | Sue Lewis | cj45 | 8 | AP |
Coco Chanel | Kathy Rogers | cj45 | 10 | Interpretation |
The Living Birth Chart | Joyce Hopewell | cj45 | 15 | AP |
Musical Astrology | Julier Brown | cj44 | 9 | Astrology |
Yoga and Astrology | Kathy Crabb | cj44 | 10 | Astrology |
Working with my 3 Charts Together | Elly Gibbs | cj44 | 13 | Practice |
25 Years of API(UK) | Joyce Hopewell | cj44 | 15 | AP |
Pictures at a Cosmic Exhibition | Diane Kelley | cj43ex | 3 | Psych/Phil |
Seed Thoughts: The Goal and the Way | Louise Huber | cj43ex | 13 | Psych/Phil |
Storing Chart Images on your Computer | Barry Hopewell | cj43ex | 18 | Practice |
Second Time Around: Reflections on the Eleventh House | Maggie Jeffery | cj43ex | 19 | Practice |
Money and the Spiritual Life | Roberto Assagioli | cj43ex | 22 | Psych/Phil |
Psychosynthesis: An Integral Part of Huber Astrology | Jeremy Cooper | cj43 | 3 | Psych/Phil |
Questioning Astrology | Sarah Varcas | cj43 | 5 | Astrology |
Frances Hodgson Burnett | Kathy Rogers | cj43 | 8 | Interpretation |
The Zero Point of the Horoscope | Louise Huber | cj43 | 10 | AP |
Our Legacy: An indication of our inner motivation? | Kathy Rogers | cj43 | 11 | AP |
Counselling; Some Reflections | Jane Brooks | cj43 | 12 | AP |
Go Away Big Monsters | Kathy Crabb | cj43 | 15 | Practice |
Age Progression & Getting Older | Richard Llewellyn | cj42 | 7 | Practice |
The Recorder in my House Chart | Elly Gibbs | cj42 | 8 | Practice |
The Decorative in my Natal Chart | Sara Inkster | cj42 | 10 | Practice |
Counselling; Some Reflections | Jane Brooks | cj42 | 11 | AP |
The Low Points – Crisis or Creation | Maria Maw | cj42 | 13 | AP |
The Meaning and Value of a Horoscope Reading | Louise Huber | cj42 | 14 | AP |
Arriving in the 8th House | Helen Lambert | cj42 | 15 | Practice |
A View at the Top | Maria Maw | cj41 | 4 | Practice |
Gala Performance | Elise Kennedy | cj41 | 5 | Practice |
Astrological Counselling and the Three Levels of Consciousness | Jeremy Cooper | cj41 | 7 | AP |
Condoleeza Rice | Cheshire Study Group | cj41 | 9 | Interpretation |
Astrological Coaching? | Maggie Jeffery | cj41 | 14 | AP |
Wassily Kandinsky: Colour, Shape and the Symphony of the Soul | Sue Lewis | cj41 | 15 | Interpretation |
Aspect Patterns: The Efficiency Triangle | Cheshire Study Group | cj41 | 18 | Practice |
The Jupiter Learning Cycle | Helen Lambert | cj40 | 4 | Practice |
Confessions of a Failed Pilgrim | Joyce Hopewell | cj40 | 8 | Practice |
Astrology of the Soul | David Kerr | cj39 | 6 | Astrology |
A Blossoming in Autumn | Kerstin Lindley-Jones | cj39 | 7 | Practice |
Hand in Hand | Will Parfitt | cj39 | 8 | Psych/Phil |
Michael Jackson | Cheshire Study Group | cj39 | 10 | Interpretation |
In Search of Freedom | Maria Maw | cj39 | 12 | Practice |
Astrology and Sub-personalities | Richard Llewellyn | cj38 | 7 | AP |
Very Rich Indeed! | Joyce Hopewell | cj38 | 8 | Astrology |
Standing inside my Chart | Kathy Rogers | cj38 | 12 | Practice |
Gorby and Me | Barry Hopewell | cj38 | 14 | Practice |
A Journey through a House – from Cusp to Cusp | Kathy Rogers | cj38 | 15 | AP |
Time can Fracture | Kathy Rogers | cj37 | 3 | AP |
Seasonal Change | Christine Le Blein | cj37 | 4 | Psych/Phil |
My Reflections on Travelling through Pisces to Aries | Elly Gibbs | cj37 | 9 | Practice |
Constellation – A powerful group process | Ghislaine Adams | cj37 | 11 | Practice |
Very Rich Indeed! | Joyce Hopewell | cj37 | 12 | Astrology |
Manilius' Minor Measure | Ed Gillam | cj37 | 13 | Astrology |
The Celestial Star Table | Sue Seymour | cj37 | 14 | Practice |
A Woman with Direction | Beatrix Braukmuller | cj36 | 4 | AP |
Reflections on the inception, gestation and birth of the English Huber School | Richard Llewellyn | cj36 | 5 | AP |
Saturn – My Strongest Ego Planet | Ghislaine Adams | cj36 | 7 | Practice |
Absolute Bunkum! | Barry Hopewell | cj36 | 7 | Psych/Phil |
Sedna – New Planet? | Joyce Hopewell | cj36 | 8 | Astrology |
Astrology and Me | Manuela Toggnachini | cj36 | 9 | Practice |
The Language of Astrology in Personal Growth | Kathy Oldham | cj36 | 11 | AP |
The New API(UK) Association | Richard Llewellyn | cj35 | 3 | AP |
Horizontal or Vertical | Richard Llewellyn | cj35 | 4 | AP |
The House Chart Reconsidered | David Kerr | cj35 | 5 | AP |
Astrological Counselling and the Five Levels of Human Existence | Jeremy Cooper | cj35 | 9 | AP |
My Green and Red Star | Elly Gibbs | cj35 | 11 | Practice |
Rediscovering Astrology | Thomas Moore | cj35 | 11 | Astrology |
Chart Structure | Richard Llewellyn | cj24-34 | 5 | AP |
Vertical or Horizontal | Richard Llewellyn | cj24-34 | 6 | AP |
Colour Balance | Richard Llewellyn | cj24-34 | 8 | AP |
Have you ever wondered? | Richard Llewellyn | cj24-34 | 9 | AP |
Saturn as Mother? Rubbish! | Richard Llewellyn | cj24-34 | 10 | AP |
Where in the World are you? | Joyce Hopewell | cj24-34 | 11 | AP |
The School of Cosmic Energy | Kamini Sheth | cj24-34 | 12 | Practice |
A Biophysical View of Astrology | Maria Maw | cj24-34 | 16 | Practice |
Yoga & Astrological Meditation | Andrea Buonaccors | cj24-34 | 17 | Practice |
The Signs of the Zodiac & The Labours of the Month in the Middle Ages | Christa Hensel | cj24-34 | 18 | Astrology |
Why Astrology is a Science | Barry Hopewell | cj24-34 | 21 | Astrology |
A Transpersonal Perspective on the events of 11th September 2001 | Sue Cameron | cj24-34 | 22 | Practice |
The Four Fold Way | Joyce Hopewell | cj24-34 | 24 | Psych/Phil |
Chart Images - Clouds in the Sky? | Joyce Hopewell | cj24-34 | 26 | AP |
Discovering the Node | David Kerr | cj24-34 | 29 | AP |
Chiron - and why we don’t use it! | Joyce Hopewell | cj24-34 | 30 | AP |
“How Dark is your Veil?” | Richard Llewellyn | cj24-34 | 31 | AP |
A View on Astrological Counselling | Ghislaine Adams | cj24-34 | 32 | AP |
The Promised Land | Barry Hopewell | cj24-34 | 34 | Interpretation |
What you need to know about Time! | Reynold Swallow | cj24-34 | 37 | Astrology |
Integrated Ego Planets in the Natal Chart | Richard Llewellyn | cj24-34 | 38 | AP |
Aspect Patterns in Action | Sally Bond | cj24-34 | 40 | Practice |
Realisations about Neptune and Node | Jane Kerr | cj24-34 | 42 | Practice |
Going to Santiago | Barry Hopewell | cj24-34 | 45 | Practice |
Profile of a Cancerian Healer | Sue Lewis | cj24-34 | 46 | Interpretation |
I have a Dream | Barry Hopewell | cj24-34 | 48 | Interpretation |
The Collective | Bruno Huber | cj24-34 | 51 | AP |
The Projection Triangle | Louise Huber | cj24-34 | 53 | AP |
Bruno Huber - Psychologist & Astrologer | Wolfhard Konig | cj24-34 | 57 | AP |
Four-Dimensional Aspect Interpretation | Louise Huber | cj24-34 | 59 | AP |
Birth Time Imprinting | Louise Huber | cj24-34 | 64 | AP |
An Organic look at the Birth Chart | Richard Llewellyn | cj12-23 | 6 | AP |
Living in Times of Great Change | Joyce Hopewell | cj12-23 | 7 | AP |
Power | Angela Houghton | cj12-23 | 9 | Psych/Phil |
Pluto in Sagittarius | Joyce Hopewell | cj12-23 | 11 | Astrology |
The Land of Green Magic or Neptune’s Gift | Wendy Oak | cj12-23 | 12 | Practice |
Science, Religion and the New Age | Barry Hopewell | cj12-23 | 13 | Psych/Phil |
Global Psychosynthesis | Richard Llewellyn | cj12-23 | 14 | Psych/Phil |
Some Thoughts on the 5 Levels of the Chart | Joyce Hopewell | cj12-23 | 17 | AP |
Red Stars and Microscopes | Sue Cameron | cj12-23 | 18 | AP |
Susannah | Richard Llewellyn | cj12-23 | 19 | Interpretation |
Conjunction | Jaki Rothery | cj12-23 | 21 | Astrology |
An Organic Look at one aspect of Fire | Richard Llewellyn | cj12-23 | 25 | Astrology |
Working with the House Chart | Joyce Hopewell | cj12-23 | 26 | AP |
Sandra | Joyce Hopewell | cj12-23 | 28 | Interpretation |
Clicks - The Nodal Chart, Partnerships, Click Charts & Bridge Clicks Page 31 | Jane Brooks, Janet Lennox & Jackie Tweddle | cj12-23 | 31 | AP |
What Astrology mean to me | Nascita Williams | cj12-23 | 33 | Practice |
Some Ongoing Insights into my Unaspected Jupiter Page 34 | Sue Seymour | cj12-23 | 34 | Practice |
A Step towards the Node | Sheila Smith | cj12-23 | 36 | Practice |
My Bathtub Pattern - A Personal View | Elisabeth Heathcote | cj12-23 | 38 | Practice |
My Moon in Cancer in the 9th House | Jeremy Cooper | cj12-23 | 39 | Practice |
The Cake | Cathy Birch | cj12-23 | 41 | Practice |
The Man in the Moon....or the Moon in Man | Bruno Huber | cj12-23 | 43 | AP |
Astrology of the Moon’s Nodes - The Inner Guide to our Evolution | Bruno & Louise Huber | cj12-23 | 47 | AP |
The Moon’s Node in the Twelve Houses | Louise Huber | cj12-23 | 49 | AP |
The Galactic Centre and the Great Year | Bruno Huber | cj12-23 | 50 | AP |
Some New Aspect Quadrilaterals | Michael Huber | cj12-23 | 52 | AP |
Face to Face: A Quantum Leap | Caroline Buck | cj12-23 | 57 | Practice |
Being at Face to Face | George Kavvouras | cj12-23 | 59 | Practice |
A Brief History of the English Huber School | Joyce Hopewell | cj12-23 | 60 | AP |
Conjunction Index – Reviews
If you need to see any of the articles or issues of Conjunction, contact the webmaster for a copy of the pdf.
Book Title | Book Author | Issue | Page/Link | Review Author | Type |
---|---|---|---|---|---|
Piercing the Eggshell | Barry & Joyce Hopewell | cj74 | 32 | Caroline Adlestone | AP |
The Magic of Psychosynthesis | Will Parfitt | blog | Joyce Hopewell | Psych/Phil | |
Astrological Psychology: The Huber Method | Ed Barry Hopewell | cj70 | 17 | Trish Crawford | AP |
Goddesses in Older Women | Jean Shinoda Bolen | cj70 | 19 | Caroline Adlestone | Psych/Phil |
The Cosmic Egg Timer | Joyce Hopewell & Richard Llewellyn | blog | Mark Douglas | AP | |
The Cosmic Egg Timer | Joyce Hopewell & Richard Llewellyn | blog | Shaun Craik-Horan | AP | |
Goddesses in Every Woman | Jean Shinoda Bolen | cj69 | 34 | Wanda Smit | Psych/Phil |
Three recent publications on Jung's engagement with Astrology | Various | cj69 | 37 | Sue Lewis | Psych/Phil |
John Grove | cj68 | 23 | Marilyn Burnett | AP | |
Life Passages: When AP Aspects and Dreams Coincide | |||||
One Cosmic Day (ebook) | Wanda Smit | cj68 | 25 | Andrei Andrada | AP |
Beyond the Robot | Colin Wilson | blog | Sue Lewis | Psych/Phil | |
Meetings with Amazing People | Will Parfitt | blog | Joyce Hopewell | Psych/Phil | |
Foundation Astrology (ebook) | Ed Barry Hopewell | blog | Astrology | ||
Ed Barry Hopewell | blog | Trish Crawford | AP | ||
Astrological Psychology: The Huber Method | |||||
Fish Can't Climb Trees | Helyn Connerr | blog | Iris Schencks | Psych/Phil | |
The Secret Teachers of the Western World | Gary Lachman | cj66 | 25 | Sue Lewis | Psych/Phil |
Freedom in Jail | Roberto Assagioli | cj66 | 26 | Sue Lewis | Psych/Phil |
The Soul of Psychosynthesis | Kenneth Sorensen | cj66 | 28 | Sue Lewis | Psych/Phil |
Children of the Universe | Joyce Stableford | cj66 | 29 | Ghislaine Adams | Astrology |
Leo Rising: The story of the Astrological Lodge of London | Kim Farnell | blog | Leo | Sue Lewis | Astrology |
Astrological Psychology, Western Esotericism and the Transpersonal | Sue Lewis | blog | Stud | Tatyana Caidheann | AP |
Psicologia Astrologica: Bases practicas del metodo Huber | Rosa Solé Gubianes | blog | Span | Sue Lewis | AP |
Falling Upward | Richard Rohr | blog | Fall | Barry Hopewell | Psych/Phil |
Astrological Psychology, Western Esotericism and the Transpersonal | Sue Lewis | cj63 | 25 | Joyce Hopewell | AP |
& Ghislaine Adams | |||||
Your Inner Will | Piero Ferruci | cj63 | 27 | Sue Lewis | Psych/Phil |
Dreams and Astrological Psychology | John D. Grove | cj62 | 20 | Sue Lewis | AP |
Inside the Cosmic Mind | Phoebe Wyss | cj62 | 22 | Sue Lewis | Astrology |
The Dream of the Cosmos | Ann Baring | cj62 | 24 | Sue Lewis | Psych/Phil |
Cosmos, Chaosmos and Astrology | Bernadette Brady | cj62 | 26 | Sue Lewis | Astrology |
Desire and Design | Mary Jane Staudenmann | cj61 | 19 | Joyce Hopewell | Astrology |
Shine Forth | William Meader | cj61 | 19 | Ghislaine Adams | Psych/Phil |
The Examined Life | Stephen Grosz | cj61 | 20 | Barry Hopewell | Psych/Phil |
Transpersonal Astrology | Ed Armand Diaz et al | cj60 | 21 | Sue Lewis | Astrology |
From Symbol to Substance | Richard Swatton | cj60 | 21 | Ghislaine Adams | Astrology |
Astrology, the New Generation | Ed Demetriius Bagley & Nan Geary | cj60 | 23 | Sue Lewis | Astrology |
Power vs Force | David R. Hawkins | cj60 | 24 | Barry Hopewell | Psych/Phil |
Using Age Progression | Joyce Hopewell | cj59 | 24 | Marilyn Burnett | AP |
A Way of Being | Carl Rogers | cj59 | 25 | Barry Hopewell | Psych/Phil |
